Swiss System Example - Round 2

Results

No Name               Total  Result   Name              Total

 1 David Guilherme    [1]      0:1    Diogo Duarte      [1]  
 2 Rafael Diogo       [1]      1:0    Fabiana Fernandes [1]  
 3 Isa Sardinha       [1]      0:1    Vadym Shkyba      [1]  
 4 Laura Beijinho     [1]      1:0    Diogo Jesus       [1]  
 5 Ruben Simoes       [1]      1:0    David Alves       [1]  
 6 Andre Cortegaca    [1]      0:1    Tiago Sardinha    [1]  
 7 Constanca Trabucho [1]      1:0    Camila Cruz       [1]  
 8 Pedro Damiao       [1]      0:1    Joana Sofia       [1]  
 9 Nayana Borges      [.5]     =:=    Francisco Simao   [.5] 
10 Joao Gonçalo       [.5]     1:0    Nadia Brinca      [.5] 
11 Carolina Rosa      [.5]     1:0    Flavia Pereira    [.5] 
12 Francisco Pereira  [0]      1:0    Tome Couceiro     [0]  
13 Ana Cristina       [0]      0:1    Joao Pedro        [0]  
14 Rita Sezinando     [0]      0:1    Alexandre Grozav  [0]  
15 Jose Luis          [0]      1:0    Filipa Santos     [0]  
16 Pedro Maria        [0]      0:1    Elvira Shkyba     [0]  
17 Duarte Simao       [0]      1:0    Joao Maria        [0]  
18 Gabriela Mota      [0]      0:1    Joana Simoes      [0]  
19 Ana Sofia          [0]      0:1    BYE                    
by Swiss Perfect (TM)  www.swissperfect.com