Swiss System Example - Round 3

Results

No Name              Total  Result   Name               Total

 1 Diogo Duarte      [2]      1:0    Ruben Simoes       [2]  
 2 Tiago Sardinha    [2]      =:=    Rafael Diogo       [2]  
 3 Vadym Shkyba      [2]      1:0    Constanca Trabucho [2]  
 4 Joana Sofia       [2]      0:1    Laura Beijinho     [2]  
 5 Carolina Rosa     [1.5]    =:=    Joao Gonçalo       [1.5]
 6 David Alves       [1]      0:1    Jose Luis          [1]  
 7 Diogo Jesus       [1]      1:0    Nayana Borges      [1]  
 8 Joao Pedro        [1]      1:0    Andre Cortegaca    [1]  
 9 Camila Cruz       [1]      0:1    Francisco Pereira  [1]  
10 Francisco Simao   [1]      1:0    Pedro Damiao       [1]  
11 Fabiana Fernandes [1]      0:1    Isa Sardinha       [1]  
12 Alexandre Grozav  [1]      1:0    Duarte Simao       [1]  
13 Elvira Shkyba     [1]      0:1    David Guilherme    [1]  
14 Joana Simoes      [1]      0:1    Nadia Brinca       [.5] 
15 Flavia Pereira    [.5]     0:1    Tome Couceiro      [0]  
16 Filipa Santos     [0]      0:1    Ana Cristina       [0]  
17 Ana Sofia         [0]      =:=    Pedro Maria        [0]  
18 Joao Maria        [0]      1:0    Gabriela Mota      [0]  
19 Rita Sezinando    [0]      1:0    BYE                     
by Swiss Perfect (TM)  www.swissperfect.com