Swiss System Example - Round 4

Results

No Name               Total  Result   Name              Total

 1 Laura Beijinho     [3]      0:1    Diogo Duarte      [3]  
 2 Rafael Diogo       [2.5]    1:0    Vadym Shkyba      [3]  
 3 Joao Gonçalo       [2]      =:=    Tiago Sardinha    [2.5]
 4 Isa Sardinha       [2]      0:1    Alexandre Grozav  [2]  
 5 David Guilherme    [2]      1:0    Carolina Rosa     [2]  
 6 Ruben Simoes       [2]      1:0    Diogo Jesus       [2]  
 7 Jose Luis          [2]      1:0    Francisco Simao   [2]  
 8 Constanca Trabucho [2]      =:=    Joao Pedro        [2]  
 9 Francisco Pereira  [2]      1:0    Joana Sofia       [2]  
10 Nadia Brinca       [1.5]    1:0    David Alves       [1]  
11 Nayana Borges      [1]      1:0    Fabiana Fernandes [1]  
12 Andre Cortegaca    [1]      1:0    Joao Maria        [1]  
13 Tome Couceiro      [1]      1:0    Rita Sezinando    [1]  
14 Ana Cristina       [1]      =:=    Elvira Shkyba     [1]  
15 Duarte Simao       [1]      0:1    Camila Cruz       [1]  
16 Pedro Damiao       [1]      0:1    Joana Simoes      [1]  
17 Pedro Maria        [.5]     0:1    Flavia Pereira    [.5] 
18 Gabriela Mota      [0]      0:1    Ana Sofia         [.5] 
19 Filipa Santos      [0]      1:0    BYE                    
by Swiss Perfect (TM)  www.swissperfect.com