Swiss System Example - Round 5

Results

No Name              Total  Result   Name               Total

 1 Diogo Duarte      [4]      0:1    Rafael Diogo       [3.5]
 2 Vadym Shkyba      [3]      1:0    Jose Luis          [3]  
 3 Tiago Sardinha    [3]      1:0    Laura Beijinho     [3]  
 4 Alexandre Grozav  [3]      1:0    Francisco Pereira  [3]  
 5 Ruben Simoes      [3]      0:1    David Guilherme    [3]  
 6 Joao Pedro        [2.5]    1:0    Nadia Brinca       [2.5]
 7 Joao Gonçalo      [2.5]    0:1    Constanca Trabucho [2.5]
 8 Carolina Rosa     [2]      1:0    Nayana Borges      [2]  
 9 Francisco Simao   [2]      0:1    Andre Cortegaca    [2]  
10 Joana Simoes      [2]      1:0    Tome Couceiro      [2]  
11 Camila Cruz       [2]      0:1    Isa Sardinha       [2]  
12 Diogo Jesus       [2]      1:0    Joana Sofia        [2]  
13 Ana Sofia         [1.5]    0:1    Ana Cristina       [1.5]
14 Flavia Pereira    [1.5]    1:0    Elvira Shkyba      [1.5]
15 David Alves       [1]      1:0    Duarte Simao       [1]  
16 Rita Sezinando    [1]      0:1    Pedro Damiao       [1]  
17 Fabiana Fernandes [1]      1:0    Filipa Santos      [1]  
18 Joao Maria        [1]      =:=    Pedro Maria        [.5] 
19 Gabriela Mota     [0]      1:0    BYE                     
by Swiss Perfect (TM)  www.swissperfect.com