Leças - Round 6

Standings

Place Name                 Feder Rtg Loc  Club                Score Wins M-Buch. Buch. Progr.

  1   Miguel Silva         s18       1815 GDRC Bonfim         5.5      5    18.0  25.0   20.5
  2   Vitor Morais         sen       2109 EDP                 5.5      5    13.5  21.0   20.5
  3   Andriy Ferents       sen       2379 GDFerroviarios      5        5    16.0  24.0   18.0
  4   António Vasques      s16       1842 Santoantoniense FC  5        5    15.0  23.0   19.0
  5   Ricardo Carapeto     sen       1898 CCMQMC              5        5    15.0  21.0   17.0
  6   Vladimir Ulyanovskyy s16       1915 GDFerroviarios      5        5    13.0  20.5   16.0
  7   Miroslav Levskyy     sen       1800 GDFerroviarios      5        4    16.5  24.5   17.5
  8   Carlos Santos        sen       1950 Individual          5        4    16.0  24.0   16.5
  9   Ricardo Pereira      sen       2014 Santoantoniense FC  4.5      4    14.5  22.0   17.0
 10   Susana Pereira       s14       1591 Santoantoniense FC  4.5      4    13.5  20.5   13.0
 11   Luis Agapito         s14       1566 BLandia             4.5      4    13.0  19.0   15.0
 12   Emanuel Carvalho     s20       1820 GDRC Bonfim         4        4    16.5  25.0   18.0
 13   Jose Canuto          sen       1788 GDRC Bonfim         4        4    16.0  23.0   17.0
 14   Goncalo Silva        s10       1510 GDRC Bonfim         4        4    15.0  23.0   16.0
 15   Amavel Santo         sen       1500 CX Moita            4        4    14.5  22.0   14.0
 16   Ana Verissimo        sen       1780 CRD Cavaquinhas     4        4    14.0  21.0   17.0
 17   Dinis Barros         sen       1760 GDRC Bonfim         4        4    14.0  21.0   14.0
 18   Hugo Ferreira        s10       1465 GDFerroviarios      4        4    14.0  20.5   15.0
 19   Fernando Rosado      sen       1629 Ateneu Setubalense  4        4    13.5  21.5   13.0
 20   Olavo Santos         sen       1896 CCMQMC              4        4    13.0  21.0   16.0
 21   Sergio Emidio        sen       1868 GDRC Bonfim         4        4    13.0  21.0   15.0
 22   Andre Martins        s18       1300 CRD Cavaquinhas     4        4    13.0  20.0   15.0
 23   Ana Silva            s16       1379 CRD Cavaquinhas     4        4    13.0  20.0   14.0
 24   Gabriel Tapisso      s14       1418 GDRC Bonfim         4        4    12.5  20.0   13.0
 25   Sergio Mendes        s14       1545 Blandia             4        4    11.0  18.0   12.0
 26   Dinis Tiago          sen       1639 GDRC Bonfim         4        3    12.5  18.5   13.5
      Jorge Correia        s12       1382 Santoantoniense FC  4        3    12.5  18.5   13.5
 28   Nelson Bicho         sen       1639 CRD Cavaquinhas     3.5      3    15.0  22.5   15.0
 29   Luis Morais          sen       1678 FC Barreirense      3.5      3    15.0  20.5   14.5
 30   Ines Raposo          s12       1288 Juv Lavradio        3.5      3    13.5  18.5    9.5
 31   Marta Martins        s16       1489 CX Moita            3.5      3    13.0  19.5   12.5
 32   Vitor Oliveira       sen       1500 CX Moita            3.5      3    12.5  18.0   13.5
 33   Sara Monteiro        sen       1619 CRD Cavaquinhas     3        3    14.5  21.5   13.0
 34   Bernardo Gordo       s18       1311 CRD Cavaquinhas     3        3    14.0  20.5   14.0
 35   Vitor Pinto          s18       1350 CRD Cavaquinhas     3        3    14.0  20.0   12.0
      Daniel Martins       s16       1654 CX Moita            3        3    14.0  20.0   12.0
 37   Samuel Lima          sen       1500 Ateneu Setubalense  3        3    14.0  20.0   10.0
 38   Fabio Dias           s12       1174 GDFerroviarios      3        3    13.5  19.0   12.0
 39   Ivan Hutik           s12       1150 GDFerroviarios      3        3    13.0  19.0   12.0
 40   Norberto Santos      vet       1358 SFR Alverquense     3        3    13.0  18.5    9.0
 41   Francisco Marques    vet       1500 Blandia             3        3    12.5  18.5   11.0
 42   Vitaly Ulyanovskyy   s16       1250 GDFerroviarios      3        3    12.5  17.5   12.0
 43   Pedro Agapito        s18       1437 BLandia             3        3    12.0  17.5   12.0
 44   Ruben Dias           s8        1050 GDFerroviarios      3        3    12.0  17.5   11.0
 45   Marcos Sanches       sen       1500 Individual          3        3    11.5  17.5   11.0
 46   Artur Silva          sen       1478 GDFerroviarios      3        3    11.0  17.0    8.0
 47   Ilie Totoi           sen       1500 SCR 1ºAgo Paivense  3        3    11.0  15.5   10.0
 48   Daniel Caldeira      s10       1100 Santoantoniense FC  3        3    10.5  17.0    6.0
 49   Vitor Mira           vet       1493 GDFerroviarios      3        3    10.0  16.0    8.0
 50   Wilson Gomes         s14       1200 GDFerroviarios      3        3    10.0  15.0    8.0
 51   Ricardo Reis         s10       1100 GDFerroviarios      3        3    10.0  14.5    8.0
 52   Paulo Amaro          s18       1300 Santoantoniense FC  3        3    10.0  14.5    7.0
 53   Catia Guedes         s18       1342 Santoantoniense FC  3        3     9.0  14.5    9.0
 54   Arsen Zamgarian      s12       1150 GDFerroviarios      3        3     8.5  14.0    9.0
 55   Alexandre Oliveira   s18       1300 CX Moita            2.5      2    13.0  20.5   10.0
 56   Harry Martins        sen       1515 CX Moita            2.5      2    12.0  18.5   10.0
 57   Nuno Pinto           s20       1350 Individual          2.5      2     9.5  15.5    8.0
 58   Tiago Miranda        s10       1100 GDFerroviarios      2.5      2     7.0  13.0    4.5
 59   Anabela Bastos       sen       1500 Individual          2        2    12.5  18.5    8.0
 60   Nilson Gibson        s18       1300 Individual          2        2    12.0  18.0    9.0
 61   Jorge Guedes         s10       1100 Santoantoniense FC  2        2    11.5  18.5    8.0
 62   Rui Reigado          s12       1150 Juv lavradio        2        2    11.5  18.0    8.0
 63   Neuza Mendes         s10       1234 BLandia             2        2    11.0  18.0    9.0
 64   Paulo Ferreira       s16       1250 GDRC Bonfim         2        2    11.0  17.0    7.0
 65   Filipe Gomes         s12       1150 GDFerroviarios      2        2    11.0  16.5    7.0
 66   Andre Cabaça         s10       1144 Juv Lavradio        2        2    11.0  16.0    6.0
 67   Denis Belov          s10       1100 Juv Lavradio        2        2    10.0  16.5    7.0
 68   Goncalo Nogueira     s12       1150 Juv Lavradio        2        2    10.0  15.0    7.0
 69   Tiago Silva          sen       1500 Individual          2        2     9.5  14.5    6.0
 70   Bruno Calderon       s12       1150 GDFerroviarios      2        2     9.0  14.5    5.0
 71   Alex Hutik           s10       1100 GDFerroviarios      2        2     9.0  12.5    5.0
 72   Pedro Ferreira       s16       1250 GDRC Bonfim         2        2     8.5  13.5    4.0
 73   Alexandre Miranda    s8        1050 GDFerroviarios      2        1    12.0  17.0   11.0
 74   Joao Oliveira                                           1.5      1     9.5  13.5    7.0
 75   Miguel Fialho        s10       1100 GDFerroviarios      1.5      1     9.0  15.0    2.0
 76   Evelisse Monteiro    s12       1150 GDFerroviarios      1.5      1     8.5  12.0    3.5
 77   Manuel Alves         s10       1100 GDFerroviarios      1.5      0     9.5  15.0    2.5
 78   Ruben Marques        s14       1200 Individual          1        1    10.0  15.5    5.0
 79   Ludgero Moreira      s12       1150 Santoantoniense FC  1        1     9.5  14.0    6.0
 80   Carlos Oliveira      s12       1150 EB 2+3 Mend Furtado 1        1     6.5  10.5    3.0
 81   Pedro Apolonia       s8        1050 FC Barreirense      1        0    12.0  17.5    5.0
 82   Luis Oliveira                                           1        0    12.0  16.5    4.0
 83   Beatriz Jorge        s10       1100 LVR2                1        0     6.5  10.5    1.5
 84   Mariana Carapinha    s8        1050 CRD Cavaquinhas     1        0     5.5   8.5    2.0
 85   Jorge Felgar         sen       1500 Individual          0        0     3.0  10.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com