Swiss System Example - Round 6

Standings

Place Name             Feder Rtg Loc Score M-Buch. Buch. Progr.     GP

  1   Neves, Ana                     5.5      15.5  22.5   20.0 100.00
  2   Santos, Catarina               5        15.5  22.5   18.0  50.00
  3   Ferreira, Hugo                 4.5      17.0  25.5   18.0  40.00
 4-8  Santos, Miguel                 4        14.5  23.0   16.0  38.26
      Crisanto, Joćo                 4        14.5  21.5   13.0  36.52
      Caetano, Joćo                  4        13.5  20.5   14.0  34.78
      Martins, Joćo                  4        13.0  20.0   15.0  33.04
      Ramos, Diogo                   4        10.5  16.0   11.0  31.30
9-10  Abrantes, Rita                 3.5      10.5  16.5   12.0  29.57
      Moreno, Eduardo                3.5      10.5  16.0   11.5  27.83
11-15 Ribeiro, Tiago                 3        15.5  22.5   12.0  26.09
      Martins, Miguel                3        13.5  21.5   13.0  24.35
      Canelas, Bruno                 3        11.0  17.0    8.0  22.61
      Alexandre, Luana               3        10.5  16.0   12.0  20.87
      Almeida, Diogo                 3         8.5  13.5    8.5  19.13
16-18 Rosa, Ricardo                  2.5      11.5  16.5   11.0  17.39
      Alves, Gonēalo                 2.5      10.0  15.0    8.0  15.65
      Rebocho, Rodrigo               2.5       9.5  14.0    5.5  13.91
19-22 Pataco, Diogo                  2        14.0  21.0    9.0  12.17
      Freixial, Filipe               2        12.5  19.5    8.0  10.43
      Serrano, Joćo                  2        11.5  16.5    6.5   8.70
      Roque, Diogo                   2         7.0  11.0    3.0   6.96
23-25 Jacinto, Marta                 1.5      11.0  18.0    5.5   5.22
      Coutinho, Joana                1.5      10.5  15.5    4.5   3.48
      Rosa, Henrique                 1.5      10.0  14.5    6.5   1.74
 26   Sousa, Gonēalo                 1         8.0  12.0    3.5       
by Swiss Perfect (TM)  www.swissperfect.com