Swiss System Example - Round 4

Standings

Place Name             Feder Rtg Loc Score Buch. M-Buch. Progr.     GP

  1   Marta Encanação                3       7.0     3.5    9.0 100.00
 2-3  Joao Ferro                     2.5     8.0     4.0    8.0  45.00
      Tiago Pereira                  2.5     8.0     4.0    8.0  45.00
 4-7  Tiago Carlos                   2       7.5     3.5    6.0  37.65
      Miguel Carvalho                2       7.0     3.5    6.0  35.29
      Bernardo Branco                2       5.5     3.5    6.0  32.94
      Ines Cordeiro                  2       5.5     2.5    6.0  30.59
8-11  Pedro Serejo                   1.5     7.0     3.5    5.0  28.24
      Martim Mendes                  1.5     7.0     3.0    5.0  25.88
      Rita Louro                     1.5     5.5     3.0    4.0  23.53
      Joana Nobrega                  1.5     4.5     2.5    4.0  21.18
12-17 Soraia Messias                 1       6.0     3.0    3.0  18.82
      Diogo Cecilio                  1       6.0     2.5    2.5  16.47
      Carolina Martins               1       5.5     3.5    4.0  14.12
      Miriam Ropio                   1       5.5     2.5    3.0  11.76
      Rita Moreno                    1       4.5     2.0    2.5   9.41
      Debora Sardinha                1       4.0     1.0    2.0   7.06
18-20 Diogo Fonseca                  0       6.5     3.5    0.0   4.71
      Denis Belov                    0       5.0     3.0    0.0   2.35
      Sofia Rocha                    0       4.5     2.5    0.0       
by Swiss Perfect (TM)  www.swissperfect.com