Swiss System Example - Round 5

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.     GP

 1-2  diogo, ines                      4.5      10.0  17.0   14.0 100.00
      Teixeira, Jssica                4.5       9.0  15.5   14.0  50.00
 3-4  curado, paulo                    4         9.0  16.0   11.0  40.00
      fonseca, bernardo                4         8.0  13.0   11.5  38.46
 5-6  bernardes, sofia                 3.5       8.0  14.0   13.0  36.92
      diogo, nuno                      3.5       7.5  13.0   10.0  35.38
 7-9  jesus, tiago                     3         9.0  15.5    9.0  33.85
      bandadas, joao                   3         8.5  15.0   11.0  32.31
      simao, joao                      3         8.0  14.0   10.0  30.77
10-16 diogo, rafael                    2.5       9.5  15.0   10.0  29.23
      guilherme, david                 2.5       7.5  12.5    7.5  26.92
      rafael, andre                    2.5       7.5  12.5    7.5  26.92
      sheiba, vadym                    2.5       7.0  12.5    6.5  24.62
      pereira, francisco               2.5       7.0  11.5    7.5  23.08
      sampaio, ricardo                 2.5       6.5  10.5    7.0  21.54
      loureno, marco                  2.5       6.0   9.0    6.0  20.00
17-19 milon, lorena                    2         8.5  13.5    7.0  18.46
      borges, vitor                    2         7.0  12.0    5.0  16.92
      risca, andreia                   2         6.5  10.0    3.5  15.38
20-24 jesus, diogo                     1.5       8.0  13.0    5.0  13.85
      quintino, catarina               1.5       7.5  12.5    6.0  12.31
      vicente, jose                    1.5       6.0  10.5    5.5  10.77
      melinychuk, bodhan               1.5       6.0  10.0    2.0   9.23
      simao, francisco                 1.5       5.5  10.0    2.0   7.69
25-26 sofia, nadia                     1         7.0  11.5    3.0   6.15
      Soares, Solange                  1         6.5  10.5    1.5   4.62
27-28 duarte, fabiana                  0.5       6.5   9.5    1.0   2.31
      matos, marcelo                   0.5       6.5   9.5    1.0   2.31
 29   felix, sofia                     0         4.0   4.0    0.0       
by Swiss Perfect (TM)  www.swissperfect.com